| |
The information below refers to the asking price of over 60000 tractor sale attempts between August 2008 and August 2010. The figures shown here do not represent the sale price of the tractor models involved and should not be used to evaluate what your tractor is worth or what you should pay. Ask that question on the forums if you need an accurate value.
Due to model information being entered by sellers, some model numbers may be a shorthand or mistyping by the person attempting to sell their tractor. Please report erroneous model numbers so they can be removed or corrected.
Manufacturer | Model | Avg Asking Price | Count | Low Asking Price | High Asking Price | Puller Avg Asking Price |
John Deere | 1010 | 4157.11 | 247 | 5 | 50000 | 0.00 |
John Deere | 1010C | 5392.79 | 14 | 2999 | 7000 | 0.00 |
John Deere | 1010RC | 6500.00 | 2 | 6500 | 6500 | 0.00 |
John Deere | 1010RCS | 7000.00 | 1 | 7000 | 7000 | 0.00 |
John Deere | 1010RS | 5771.43 | 7 | 5700 | 5900 | 0.00 |
John Deere | 1010RU | 3466.67 | 3 | 2900 | 4000 | 0.00 |
John Deere | 1010U | 3966.67 | 9 | 3400 | 4300 | 0.00 |
John Deere | 1010W | 3650.00 | 4 | 3500 | 3800 | 0.00 |
John Deere | 1020 | 5566.36 | 39 | 28 | 12500 | 0.00 |
John Deere | 1050 | 6720.00 | 15 | 2700 | 10500 | 0.00 |
John Deere | 1070 | 6500.00 | 5 | 6500 | 6500 | 0.00 |
John Deere | 110 | 1060.48 | 140 | 125 | 6000 | 0.00 |
John Deere | 111 | 375.00 | 6 | 100 | 550 | 0.00 |
John Deere | 112 | 1094.52 | 73 | 100 | 3950 | 0.00 |
John Deere | 112D | 2250.00 | 3 | 2000 | 2500 | 0.00 |
John Deere | 112L | 600.00 | 2 | 600 | 600 | 0.00 |
John Deere | 1145 | 2500.00 | 1 | 2500 | 2500 | 0.00 |
John Deere | 116 | 575.00 | 2 | 550 | 600 | 0.00 |
John Deere | 1177 | 5050.00 | 2 | 100 | 10000 | 0.00 |
John Deere | 120 | 2000.00 | 13 | 1200 | 3500 | 0.00 |
John Deere | 125 | 2742.50 | 4 | 35 | 5450 | 0.00 |
John Deere | 1250 | 6163.33 | 3 | 4995 | 8500 | 0.00 |
John Deere | 130 | 850.00 | 2 | 800 | 900 | 0.00 |
John Deere | 140 | 1552.30 | 54 | 350 | 3850 | 0.00 |
John Deere | 1520 | 6150.00 | 3 | 5950 | 6500 | 0.00 |
John Deere | 1530 | 6623.08 | 13 | 5000 | 9800 | 0.00 |
John Deere | 160 | 750.00 | 1 | 750 | 750 | 0.00 |
John Deere | 1650 | 5500.00 | 1 | 5500 | 5500 | 0.00 |
John Deere | 20 | 5000.00 | 1 | 5000 | 5000 | 0.00 |
John Deere | 200 | 250.00 | 1 | 250 | 250 | 0.00 |
John Deere | 2010 | 5177.53 | 170 | 600 | 80000 | 0.00 |
John Deere | 2010I | 5000.00 | 1 | 5000 | 5000 | 0.00 |
John Deere | 2010ID | 5500.00 | 1 | 5500 | 5500 | 0.00 |
John Deere | 2010RU | 3250.00 | 2 | 2500 | 4000 | 0.00 |
John Deere | 2020 | 5909.74 | 58 | 2400 | 17500 | 0.00 |
John Deere | 2030 | 7083.93 | 28 | 2500 | 10500 | 0.00 |
John Deere | 2040 | 7181.82 | 22 | 2800 | 13500 | 0.00 |
John Deere | 210 | 696.88 | 8 | 550 | 800 | 0.00 |
John Deere | 212 | 791.67 | 3 | 775 | 800 | 0.00 |
John Deere | 2130 | 5630.00 | 6 | 2890 | 9400 | 0.00 |
John Deere | 2130LS | 2995.56 | 9 | 2890 | 3200 | 0.00 |
John Deere | 214 | 888.64 | 11 | 500 | 1300 | 0.00 |
John Deere | 2140 | 13666.67 | 6 | 12500 | 13900 | 0.00 |
John Deere | 2150 | 3800.00 | 1 | 3800 | 3800 | 0.00 |
John Deere | 2155 | 6784.25 | 20 | 2750 | 13500 | 0.00 |
John Deere | 216 | 1000.00 | 2 | 950 | 1050 | 0.00 |
John Deere | 2210 | 8656.25 | 8 | 8200 | 9750 | 0.00 |
John Deere | 2240 | 9193.03 | 36 | 3500 | 12500 | 0.00 |
John Deere | 2250 | 9081.00 | 2 | 9081 | 9081 | 0.00 |
John Deere | 2320 | 4250.00 | 3 | 4250 | 4250 | 0.00 |
John Deere | 2350 | 12943.18 | 22 | 8250 | 21500 | 0.00 |
John Deere | 2355 | 18900.00 | 1 | 18900 | 18900 | 0.00 |
John Deere | 2440 | 7269.44 | 36 | 2500 | 11900 | 0.00 |
John Deere | 2510 | 7999.62 | 133 | 2700 | 27500 | 0.00 |
John Deere | 2510D | 11000.00 | 2 | 9500 | 12500 | 0.00 |
John Deere | 2520 | 12428.85 | 104 | 6000 | 28000 | 0.00 |
John Deere | 2550 | 14790.00 | 10 | 12900 | 17500 | 0.00 |
John Deere | 2555 | 19036.36 | 11 | 12500 | 27500 | 0.00 |
John Deere | 2630 | 9507.14 | 7 | 7500 | 10750 | 0.00 |
John Deere | 2640 | 10850.53 | 19 | 3500 | 15000 | 0.00 |
John Deere | 265 | 1495.00 | 1 | 1495 | 1495 | 0.00 |
John Deere | 2653A | 2100.00 | 1 | 2100 | 2100 | 0.00 |
John Deere | 270 | 36125.00 | 4 | 14500 | 44000 | 0.00 |
John Deere | 2750 | 10547.92 | 12 | 8600 | 17500 | 0.00 |
John Deere | 2755 | 19000.00 | 1 | 19000 | 19000 | 0.00 |
John Deere | 2840 | 8350.00 | 2 | 8000 | 8700 | 0.00 |
John Deere | 2855N | 15000.00 | 2 | 15000 | 15000 | 0.00 |
John Deere | 2940 | 12181.82 | 11 | 9500 | 13500 | 0.00 |
John Deere | 2950 | 12600.00 | 7 | 4700 | 19000 | 0.00 |
John Deere | 2950D | 12500.00 | 1 | 12500 | 12500 | 0.00 |
John Deere | 2955 | 12054.62 | 8 | 6266 | 18000 | 0.00 |
John Deere | 2CYL | 800.00 | 2 | 800 | 800 | 0.00 |
John Deere | 300 | 3772.73 | 11 | 1200 | 7000 | 0.00 |
John Deere | 301 | 3300.00 | 2 | 1650 | 4950 | 0.00 |
John Deere | 3010 | 5429.06 | 245 | 1150 | 16000 | 0.00 |
John Deere | 3010D | 5600.00 | 7 | 3700 | 8200 | 0.00 |
John Deere | 3010G | 5671.43 | 7 | 3200 | 10000 | 0.00 |
John Deere | 3010I | 8000.00 | 2 | 8000 | 8000 | 0.00 |
John Deere | 301A | 6000.00 | 4 | 4500 | 7500 | 0.00 |
John Deere | 302 | 7983.33 | 3 | 4950 | 10000 | 0.00 |
John Deere | 3020 | 9803.84 | 443 | 9 | 37000 | 0.00 |
John Deere | 3020D | 6554.09 | 11 | 4400 | 12000 | 0.00 |
John Deere | 3020G | 9278.57 | 7 | 7250 | 9800 | 0.00 |
John Deere | 3020I | 20000.00 | 1 | 20000 | 20000 | 0.00 |
John Deere | 302A | 2870.00 | 4 | 2870 | 2870 | 0.00 |
John Deere | 310 | 6000.00 | 2 | 6000 | 6000 | 0.00 |
John Deere | 310A | 8500.00 | 1 | 8500 | 8500 | 0.00 |
John Deere | 310C | 16000.00 | 1 | 16000 | 16000 | 0.00 |
John Deere | 312 | 500.00 | 1 | 500 | 500 | 0.00 |
John Deere | 3130 | 11500.00 | 1 | 11500 | 11500 | 0.00 |
John Deere | 314 | 775.00 | 2 | 550 | 1000 | 0.00 |
John Deere | 3150 | 6500.00 | 7 | 6500 | 6500 | 0.00 |
John Deere | 3155 | 13000.00 | 1 | 13000 | 13000 | 0.00 |
John Deere | 316 | 1233.33 | 9 | 475 | 2500 | 0.00 |
John Deere | 317 | 707.14 | 7 | 550 | 900 | 0.00 |
John Deere | 318 | 2638.89 | 9 | 1500 | 3800 | 0.00 |
John Deere | 320 | 9676.00 | 25 | 4950 | 15000 | 0.00 |
John Deere | 320S | 9144.96 | 50 | 5200 | 14900 | 0.00 |
John Deere | 320SV | 29500.00 | 4 | 29500 | 29500 | 0.00 |
John Deere | 320U | 9908.70 | 46 | 5000 | 22500 | 0.00 |
John Deere | 330 | 21100.00 | 27 | 2000 | 30000 | 0.00 |
John Deere | 3300 | 2500.00 | 1 | 2500 | 2500 | 0.00 |
John Deere | 330S | 23243.75 | 8 | 22000 | 25000 | 0.00 |
John Deere | 330U | 9800.00 | 2 | 9800 | 9800 | 0.00 |
John Deere | 332 | 3250.00 | 2 | 2900 | 3600 | 0.00 |
John Deere | 35 | 4200.00 | 1 | 4200 | 4200 | 0.00 |
John Deere | 350 | 6577.27 | 22 | 2000 | 12000 | 0.00 |
John Deere | 350B | 8000.00 | 4 | 7000 | 10000 | 0.00 |
John Deere | 350C | 11222.22 | 9 | 9500 | 12500 | 0.00 |
John Deere | 3520 | 19250.00 | 6 | 17500 | 20000 | 0.00 |
John Deere | 3650 | 9029.50 | 4 | 7500 | 13500 | 0.00 |
John Deere | 40 | 3683.59 | 345 | 20 | 25000 | 2500.00 |
John Deere | 400 | 2840.40 | 25 | 1000 | 8250 | 0.00 |
John Deere | 4000 | 10618.05 | 59 | 15 | 15000 | 0.00 |
John Deere | 401 | 3533.17 | 6 | 2500 | 6500 | 0.00 |
John Deere | 4010 | 6993.96 | 249 | 1500 | 31500 | 19750.00 |
John Deere | 4010D | 19561.06 | 16 | 4500 | 85000 | 0.00 |
John Deere | 4010G | 6500.00 | 1 | 6500 | 6500 | 0.00 |
John Deere | 4010I | 5500.00 | 2 | 5500 | 5500 | 0.00 |
John Deere | 401A | 6100.00 | 1 | 6100 | 6100 | 0.00 |
John Deere | 401B | 5200.00 | 3 | 5200 | 5200 | 0.00 |
John Deere | 401C | 4250.00 | 2 | 4250 | 4250 | 0.00 |
John Deere | 401D | 10000.00 | 1 | 10000 | 10000 | 0.00 |
John Deere | 401W | 5450.00 | 2 | 5450 | 5450 | 0.00 |
John Deere | 4020 | 11750.13 | 847 | 20 | 32500 | 8500.00 |
John Deere | 4020D | 13246.43 | 28 | 5950 | 20000 | 0.00 |
John Deere | 4020FWA | 17000.00 | 1 | 17000 | 17000 | 0.00 |
John Deere | 4020H | 5200.00 | 2 | 5200 | 5200 | 0.00 |
John Deere | 4020LP | 7500.00 | 1 | 7500 | 7500 | 0.00 |
John Deere | 4020W | 3500.00 | 1 | 3500 | 3500 | 0.00 |
John Deere | 4030 | 9647.82 | 51 | 2500 | 19500 | 0.00 |
John Deere | 4040 | 17031.58 | 19 | 7000 | 21000 | 0.00 |
John Deere | 40C | 3210.94 | 32 | 1100 | 5500 | 0.00 |
John Deere | 40S | 3436.77 | 31 | 1800 | 6500 | 0.00 |
John Deere | 40T | 3829.51 | 61 | 100 | 10500 | 0.00 |
John Deere | 40TW | 5083.33 | 3 | 4250 | 5500 | 0.00 |
John Deere | 40U | 2819.44 | 36 | 1100 | 5900 | 0.00 |
John Deere | 40V | 8950.00 | 6 | 5500 | 15000 | 0.00 |
John Deere | 40W | 4214.71 | 17 | 3500 | 5200 | 0.00 |
John Deere | 410 | 9250.00 | 2 | 6500 | 12000 | 0.00 |
John Deere | 4100 | 14500.00 | 1 | 14500 | 14500 | 0.00 |
John Deere | 410C | 16000.00 | 1 | 16000 | 16000 | 0.00 |
John Deere | 4115 | 56500.00 | 3 | 13500 | 142500 | 0.00 |
John Deere | 420 | 5024.52 | 383 | 200 | 30000 | 0.00 |
John Deere | 420C | 3841.86 | 43 | 1950 | 10500 | 0.00 |
John Deere | 420H | 12460.00 | 5 | 11200 | 17500 | 0.00 |
John Deere | 420I | 12166.67 | 3 | 8500 | 14000 | 0.00 |
John Deere | 420S | 3495.83 | 24 | 1700 | 6900 | 0.00 |
John Deere | 420T | 3668.42 | 57 | 1800 | 12000 | 0.00 |
John Deere | 420TW | 5375.00 | 4 | 5000 | 5500 | 0.00 |
John Deere | 420U | 3983.19 | 36 | 1500 | 6000 | 0.00 |
John Deere | 420V | 1500.00 | 1 | 1500 | 1500 | 0.00 |
John Deere | 420W | 4389.74 | 78 | 1300 | 13500 | 0.00 |
John Deere | 4210 | 10900.00 | 1 | 10900 | 10900 | 0.00 |
John Deere | 4230 | 12664.29 | 42 | 4400 | 24800 | 0.00 |
John Deere | 4240 | 15121.43 | 14 | 6200 | 24900 | 0.00 |
John Deere | 425 | 2830.00 | 5 | 2100 | 3750 | 0.00 |
John Deere | 4250 | 24718.52 | 27 | 23900 | 31900 | 0.00 |
John Deere | 4255 | 31811.11 | 9 | 11000 | 41000 | 0.00 |
John Deere | 430 | 5647.61 | 94 | 2000 | 15000 | 0.00 |
John Deere | 4300 | 15707.89 | 19 | 6900 | 19500 | 0.00 |
John Deere | 430C | 5608.33 | 18 | 1400 | 10000 | 0.00 |
John Deere | 430DLGT | 3250.00 | 2 | 3250 | 3250 | 0.00 |
John Deere | 430S | 6310.56 | 27 | 3300 | 8500 | 0.00 |
John Deere | 430T | 7000.00 | 53 | 2700 | 26750 | 0.00 |
John Deere | 430U | 6487.93 | 29 | 2950 | 12800 | 0.00 |
John Deere | 430V | 75000.00 | 3 | 75000 | 75000 | 0.00 |
John Deere | 430W | 5877.91 | 163 | 1500 | 35000 | 0.00 |
John Deere | 4310 | 14540.00 | 5 | 7000 | 18500 | 0.00 |
John Deere | 4320 | 13582.48 | 117 | 2950 | 25900 | 0.00 |
John Deere | 435 | 7710.66 | 136 | 1000 | 16000 | 8671.43 |
John Deere | 435D | 10000.00 | 3 | 10000 | 10000 | 0.00 |
John Deere | 435V | 5800.00 | 2 | 5800 | 5800 | 0.00 |
John Deere | 44 | 825.00 | 2 | 150 | 1500 | 0.00 |
John Deere | 440 | 4459.16 | 101 | 1000 | 11500 | 0.00 |
John Deere | 440A | 12500.00 | 3 | 12500 | 12500 | 0.00 |
John Deere | 440C | 6980.00 | 5 | 3000 | 15900 | 0.00 |
John Deere | 440I | 4090.00 | 10 | 2000 | 6350 | 0.00 |
John Deere | 440IC | 3250.00 | 3 | 3250 | 3250 | 0.00 |
John Deere | 440ID | 6000.00 | 1 | 6000 | 6000 | 0.00 |
John Deere | 4430 | 12007.23 | 83 | 4500 | 19200 | 0.00 |
John Deere | 4430H | 5200.00 | 2 | 5200 | 5200 | 0.00 |
John Deere | 444 | 10500.00 | 1 | 10500 | 10500 | 0.00 |
John Deere | 4440 | 26388.10 | 21 | 13400 | 45000 | 0.00 |
John Deere | 4440S | 19500.00 | 2 | 19000 | 20000 | 0.00 |
John Deere | 445 | 5291.67 | 6 | 2400 | 6900 | 0.00 |
John Deere | 4450 | 24746.67 | 3 | 6120 | 62000 | 0.00 |
John Deere | 4455 | 26111.11 | 9 | 11500 | 43500 | 0.00 |
John Deere | 450 | 7633.33 | 9 | 3500 | 10500 | 0.00 |
John Deere | 4500 | 13875.00 | 4 | 8500 | 16500 | 0.00 |
John Deere | 450B | 8625.00 | 4 | 8500 | 9000 | 0.00 |
John Deere | 450C | 8925.00 | 8 | 5500 | 15000 | 0.00 |
John Deere | 4520 | 11012.82 | 39 | 4500 | 18500 | 0.00 |
John Deere | 455 | 5820.00 | 5 | 4000 | 8500 | 0.00 |
John Deere | 4555 | 46250.00 | 4 | 35000 | 50000 | 0.00 |
John Deere | 4600 | 8714.29 | 7 | 4000 | 18000 | 0.00 |
John Deere | 4620 | 14077.05 | 61 | 2500 | 35000 | 0.00 |
John Deere | 46204 | 16500.00 | 1 | 16500 | 16500 | 0.00 |
John Deere | 4630 | 12381.37 | 51 | 3900 | 21000 | 0.00 |
John Deere | 4640 | 21043.75 | 16 | 9000 | 25000 | 0.00 |
John Deere | 4650 | 26850.00 | 2 | 19000 | 34700 | 0.00 |
John Deere | 4850 | 13650.00 | 4 | 6000 | 16500 | 0.00 |
John Deere | 4960 | 40000.00 | 1 | 40000 | 40000 | 0.00 |
John Deere | 50 | 3433.02 | 416 | 5 | 12000 | 2750.00 |
John Deere | 500A | 950.00 | 2 | 950 | 950 | 0.00 |
John Deere | 5010 | 6803.39 | 59 | 1500 | 25000 | 0.00 |
John Deere | 5020 | 9107.68 | 78 | 2000 | 14750 | 0.00 |
John Deere | 5020I | 7900.00 | 1 | 7900 | 7900 | 0.00 |
John Deere | 50N | 5500.00 | 3 | 5500 | 5500 | 0.00 |
John Deere | 510 | 6000.00 | 2 | 2500 | 9500 | 0.00 |
John Deere | 5103 | 12666.67 | 6 | 10000 | 16000 | 0.00 |
John Deere | 5105 | 12587.50 | 4 | 9450 | 14000 | 0.00 |
John Deere | 510C | 9800.00 | 1 | 9800 | 9800 | 0.00 |
John Deere | 520 | 4647.03 | 197 | 250 | 10995 | 0.00 |
John Deere | 5200 | 7614.29 | 7 | 2500 | 11300 | 0.00 |
John Deere | 520S | 5900.00 | 1 | 5900 | 5900 | 0.00 |
John Deere | 5220 | 9539.17 | 6 | 6000 | 19800 | 0.00 |
John Deere | 530 | 6411.40 | 178 | 100 | 16000 | 0.00 |
John Deere | 5300 | 9950.00 | 2 | 9100 | 10800 | 0.00 |
John Deere | 5302 | 19500.00 | 1 | 19500 | 19500 | 0.00 |
John Deere | 5320 | 12500.00 | 1 | 12500 | 12500 | 0.00 |
John Deere | 535 | 8250.00 | 1 | 8250 | 8250 | 0.00 |
John Deere | 540 | 25000.00 | 1 | 25000 | 25000 | 0.00 |
John Deere | 5400 | 12816.67 | 6 | 10500 | 17500 | 0.00 |
John Deere | 5410 | 18200.00 | 2 | 13900 | 22500 | 0.00 |
John Deere | 5420 | 36250.00 | 3 | 36000 | 36500 | 0.00 |
John Deere | 550G | 15500.00 | 1 | 15500 | 15500 | 0.00 |
John Deere | 5510 | 19950.00 | 1 | 19950 | 19950 | 0.00 |
John Deere | 5520 | 34900.00 | 1 | 34900 | 34900 | 0.00 |
John Deere | 60 | 4011.85 | 776 | 10 | 37500 | 5950.00 |
John Deere | 600 | 2792.00 | 10 | 750 | 4500 | 0.00 |
John Deere | 600AT | 3372.50 | 2 | 2750 | 3995 | 0.00 |
John Deere | 603 | 5500.00 | 1 | 5500 | 5500 | 0.00 |
John Deere | 6030 | 16151.72 | 74 | 1 | 35000 | 0.00 |
John Deere | 6030S | 35000.00 | 1 | 35000 | 35000 | 0.00 |
John Deere | 60W | 3200.00 | 2 | 3200 | 3200 | 0.00 |
John Deere | 6110 | 35433.33 | 3 | 26500 | 39900 | 0.00 |
John Deere | 620 | 4965.91 | 411 | 0 | 30000 | 5875.00 |
John Deere | 6200 | 24000.00 | 2 | 18500 | 29500 | 0.00 |
John Deere | 620G | 17500.00 | 1 | 17500 | 17500 | 0.00 |
John Deere | 6215 | 4400.00 | 5 | 4000 | 5000 | 0.00 |
John Deere | 630 | 8427.70 | 398 | 5 | 150000 | 0.00 |
John Deere | 6300 | 2700.00 | 3 | 2600 | 2750 | 0.00 |
John Deere | 630JD | 9000.00 | 2 | 9000 | 9000 | 0.00 |
John Deere | 630LP | 7550.00 | 2 | 7500 | 7600 | 0.00 |
John Deere | 64 | 6750.00 | 1 | 6750 | 6750 | 0.00 |
John Deere | 6400 | 4680.00 | 5 | 4600 | 4800 | 0.00 |
John Deere | 6410 | 34900.00 | 1 | 34900 | 34900 | 0.00 |
John Deere | 6420 | 17592.31 | 13 | 4500 | 50000 | 0.00 |
John Deere | 650 | 4250.00 | 9 | 2250 | 5250 | 0.00 |
John Deere | 6510L | 17500.00 | 1 | 17500 | 17500 | 0.00 |
John Deere | 655 | 12950.00 | 2 | 4400 | 21500 | 0.00 |
John Deere | 6620 | 5433.33 | 6 | 3100 | 14500 | 0.00 |
John Deere | 670 | 4922.50 | 4 | 3350 | 6495 | 0.00 |
John Deere | 6715 | 38500.00 | 1 | 38500 | 38500 | 0.00 |
John Deere | 6830 | 50000.00 | 1 | 50000 | 50000 | 0.00 |
John Deere | 690B | 12000.00 | 5 | 12000 | 12000 | 0.00 |
John Deere | 690E | 12000.00 | 1 | 12000 | 12000 | 0.00 |
John Deere | 70 | 4284.08 | 535 | 10 | 49500 | 6166.67 |
John Deere | 700 | 6633.33 | 3 | 1000 | 15000 | 0.00 |
John Deere | 700A | 500.00 | 2 | 500 | 500 | 0.00 |
John Deere | 700H | 125000.00 | 1 | 125000 | 125000 | 0.00 |
John Deere | 7020 | 8830.00 | 20 | 4900 | 13500 | 0.00 |
John Deere | 703 | 7250.00 | 1 | 7250 | 7250 | 0.00 |
John Deere | 70D | 3552.17 | 23 | 750 | 5000 | 0.00 |
John Deere | 70LP | 31218.18 | 11 | 2200 | 99000 | 0.00 |
John Deere | 710 | 5900.00 | 1 | 5900 | 5900 | 0.00 |
John Deere | 720 | 6340.06 | 648 | 1000 | 18500 | 11125.00 |
John Deere | 7200 | 14000.00 | 1 | 14000 | 14000 | 0.00 |
John Deere | 720D | 10373.53 | 17 | 4500 | 37500 | 0.00 |
John Deere | 720G | 7500.00 | 2 | 7500 | 7500 | 0.00 |
John Deere | 720LP | 4781.25 | 8 | 4250 | 5000 | 0.00 |
John Deere | 7210 | 41900.00 | 2 | 41900 | 41900 | 0.00 |
John Deere | 730 | 7813.83 | 649 | 90 | 52500 | 12000.00 |
John Deere | 730D | 6464.47 | 38 | 3500 | 15500 | 0.00 |
John Deere | 730G | 7500.00 | 1 | 7500 | 7500 | 0.00 |
John Deere | 730LP | 4527.86 | 7 | 3200 | 6500 | 0.00 |
John Deere | 734 | 1800.00 | 3 | 1700 | 2000 | 0.00 |
John Deere | 7410 | 49950.00 | 1 | 49950 | 49950 | 0.00 |
John Deere | 7520 | 11226.19 | 21 | 6900 | 16600 | 0.00 |
John Deere | 755 | 6206.43 | 7 | 4000 | 8200 | 0.00 |
John Deere | 770 | 5849.75 | 4 | 3999 | 7900 | 0.00 |
John Deere | 7700 | 33500.00 | 2 | 33500 | 33500 | 0.00 |
John Deere | 7810 | 53500.00 | 1 | 53500 | 53500 | 0.00 |
John Deere | 80 | 8084.72 | 108 | 3550 | 14500 | 7833.33 |
John Deere | 800A | 800.00 | 1 | 800 | 800 | 0.00 |
John Deere | 8100 | 51000.00 | 1 | 51000 | 51000 | 0.00 |
John Deere | 820 | 6645.63 | 183 | 1500 | 12500 | 0.00 |
John Deere | 830 | 9625.90 | 210 | 2800 | 25000 | 10800.00 |
John Deere | 840 | 11000.00 | 3 | 4500 | 15000 | 0.00 |
John Deere | 8430 | 7928.57 | 7 | 2900 | 17900 | 0.00 |
John Deere | 8440 | 19773.75 | 4 | 19700 | 19995 | 0.00 |
John Deere | 850 | 5711.90 | 21 | 3500 | 10900 | 0.00 |
John Deere | 855 | 4991.25 | 12 | 2600 | 10995 | 0.00 |
John Deere | 8630 | 9979.41 | 17 | 1800 | 17500 | 0.00 |
John Deere | 8640 | 5500.00 | 1 | 5500 | 5500 | 0.00 |
John Deere | 8650 | 26357.14 | 7 | 19000 | 29500 | 0.00 |
John Deere | 870 | 2300.00 | 1 | 2300 | 2300 | 0.00 |
John Deere | 900 | 12837.50 | 4 | 11500 | 13750 | 0.00 |
John Deere | 950 | 5120.00 | 25 | 2500 | 12500 | 0.00 |
John Deere | 955 | 8550.00 | 3 | 7650 | 9000 | 0.00 |
John Deere | 960 | 8100.00 | 1 | 8100 | 8100 | 0.00 |
John Deere | 9880 | 43500.00 | 1 | 43500 | 43500 | 0.00 |
John Deere | 990 | 8500.00 | 3 | 8500 | 8500 | 0.00 |
John Deere | A | 3302.21 | 1709 | 0 | 50000 | 6157.41 |
John Deere | AH | 35000.00 | 1 | 35000 | 35000 | 0.00 |
John Deere | AI | 2500.00 | 2 | 2500 | 2500 | 0.00 |
John Deere | AN | 2825.00 | 40 | 600 | 7000 | 0.00 |
John Deere | ANH | 5544.44 | 9 | 500 | 8900 | 0.00 |
John Deere | AO | 7447.93 | 97 | 800 | 25000 | 0.00 |
John Deere | AOS | 15000.00 | 11 | 5500 | 28500 | 0.00 |
John Deere | AR | 3576.69 | 424 | 5 | 10000 | 0.00 |
John Deere | AW | 5340.85 | 71 | 2000 | 30000 | 0.00 |
John Deere | AWH | 7294.44 | 9 | 0 | 15500 | 0.00 |
John Deere | B | 2929.42 | 1748 | 5 | 55555 | 3581.10 |
John Deere | BHW | 2300.00 | 1 | 2300 | 2300 | 0.00 |
John Deere | BI | 30000.00 | 1 | 30000 | 30000 | 0.00 |
John Deere | BN | 3750.00 | 72 | 700 | 9500 | 0.00 |
John Deere | BNH | 4243.48 | 23 | 1000 | 9500 | 0.00 |
John Deere | BO | 6496.97 | 137 | 1800 | 16500 | 0.00 |
John Deere | BR | 5723.06 | 126 | 400 | 9800 | 0.00 |
John Deere | BW | 6376.14 | 69 | 4 | 29000 | 0.00 |
John Deere | BWH | 7073.81 | 21 | 1800 | 85000 | 0.00 |
John Deere | D | 5082.61 | 627 | 200 | 32500 | 0.00 |
John Deere | DI | 52000.00 | 1 | 52000 | 52000 | 0.00 |
John Deere | E | 2389.00 | 10 | 400 | 7995 | 0.00 |
John Deere | EO | 5500.00 | 1 | 5500 | 5500 | 0.00 |
John Deere | G | 6716.17 | 684 | 10 | 60000 | 6986.54 |
John Deere | GM | 4081.58 | 114 | 800 | 11000 | 7000.00 |
John Deere | GN | 4430.00 | 5 | 1650 | 6500 | 0.00 |
John Deere | GP | 5074.60 | 125 | 10 | 16500 | 0.00 |
John Deere | GPA | 11062.50 | 8 | 8000 | 13500 | 0.00 |
John Deere | GPO | 13133.33 | 3 | 12000 | 14500 | 0.00 |
John Deere | GPWT | 12000.00 | 9 | 6500 | 18500 | 0.00 |
John Deere | GW | 5292.16 | 51 | 2500 | 9000 | 0.00 |
John Deere | H | 3019.44 | 525 | 3 | 7500 | 0.00 |
John Deere | HN | 9046.00 | 25 | 3750 | 20000 | 0.00 |
John Deere | HNH | 35875.00 | 4 | 17500 | 59000 | 0.00 |
John Deere | HXP | 2400.00 | 2 | 2400 | 2400 | 0.00 |
John Deere | L | 4275.37 | 173 | 60 | 10200 | 0.00 |
John Deere | L130 | 1600.00 | 1 | 1600 | 1600 | 0.00 |
John Deere | LA | 3128.99 | 138 | 950 | 10000 | 0.00 |
John Deere | LANZ510 | 4500.00 | 2 | 4500 | 4500 | 0.00 |
John Deere | LANZ6006 | 20000.00 | 1 | 20000 | 20000 | 0.00 |
John Deere | LI | 5276.67 | 45 | 1900 | 10000 | 0.00 |
John Deere | M | 2996.97 | 363 | 300 | 7400 | 4200.00 |
John Deere | MC | 3782.93 | 59 | 1500 | 11484 | 0.00 |
John Deere | MI | 2665.00 | 10 | 1200 | 6000 | 0.00 |
John Deere | MT | 2511.98 | 323 | 0 | 20000 | 0.00 |
John Deere | MT6 | 4500.00 | 1 | 4500 | 4500 | 0.00 |
John Deere | MTW | 3495.00 | 10 | 2600 | 5950 | 0.00 |
John Deere | R | 5024.08 | 205 | 1350 | 14000 | 0.00 |
John Deere | RCS | 6687.50 | 4 | 5750 | 7000 | 0.00 |
John Deere | RS | 5800.00 | 2 | 5700 | 5900 | 0.00 |
John Deere | RV | 2850.00 | 2 | 2850 | 2850 | 0.00 |
John Deere | S | 2937.50 | 4 | 250 | 4500 | 0.00 |
John Deere | STX38 | 530.77 | 13 | 200 | 750 | 0.00 |
John Deere | W | 5000.00 | 2 | 5000 | 5000 | 0.00 |
John Deere | X4 | 200.00 | 1 | 200 | 200 | 0.00 |
John Deere | X485 | 6350.00 | 11 | 5850 | 6500 | 0.00 |
John Deere | X595 | 7800.00 | 4 | 7200 | 8000 | 0.00 |
Home
| Forums
| Order Support
Today's Featured Article -
Tractor Profile: Ford 600 Series - by Staff. The Ford 600 Series tractors bean production in 1954, and continued until 1957. Quite similar to the Ford NAA (Golden Jubilee) in design, it used the same 132 cubic inch Red Tiger engine with 31 horsepower. Several different models were made in the 600 Series, and these numbers were used to denote whether they used a particular transmission, hydraulic system, or PTO. The result was five different model numbers: 620, 630, 640, 650 and 660. These break down as follows:
... [Read Article]
Latest Ad:
Massey Ferguson i65 Tractor for sale
[More Ads]
